High intensity
This high intensity grinding technology (>300kW/m3) requires a much smaller footprint than conventional grinding technology – the grinding volume of the IsaGrind™ is about one tenth the equivalent ball or tower mill.
| Mill diameter (m) | Mill length (m) | Installed power (kW) | Mill volume (m3) | Power intensity (kW/m3) | |
|---|---|---|---|---|---|
| Autogenous Mill | 10 | 4.5 | 6,400 | 353 | 18 |
| Ball Mill | 5 | 6.4 | 2,600 | 126 | 21 |
| Regrind Mill | 3.2 | 4.8 | 740 | 39 | 19 |
| Tower Mill | 2.5 | 2.5 | 520 | 12 | 4 |
| IsaGrind™ | 2.0 | 4.7 | 3,000 | 10 | 400 |
| SMD | 2.8 (width) | 6.0 (height) | 355 | 150 |
The IsaGrind™ is a high intensity grinding technology – with nearly three times the kW/m3 of its closest competitor, the SMD. With a tip speed of 22 m/s it has at least three times the kinetic energy in impacts.
500kW M1000 IsaGrind™, Oceanagold, Macraes Gold Mine, New Zealand
500kW M1000 IsaGrind™, Oceanagold, Macraes Gold Mine, New Zealand