Large scale
Mills are available from 75kW to 8MW. This makes the efficiency and process benefits of inert grinding available to large and small tonnage operations.
The IsaGrind™ is used extensively in base metals (copper, lead, zinc and nickel), PGM, industrial applications and gold processing plants and is the optimum choice for:
- regrinding concentrates
- fine/ultrafine grinding
- mainstream grinding
| Model | Motor size (kW) | Max flowrate (m3/hr) | Total unladen mass1 | Length (m) | Width2 (m) | Height3 (m) |
|---|---|---|---|---|---|---|
| M100 | 75 | 12 | 3 | 4 | 1.8 | 1.6 |
| M500 | 200 | 30 | 12 | 6 | 2.5 | 2 |
| M1,00 | 500 | 90 | 13.5 | 10 | 3.5 | 1.8 |
| M3,000 | 800 or 1,120 | 150 | 27.5 | 17 | 4 | 2.7 |
| M5,000 | 1,120 or 1,500 | 200 | 30 | 18 | 4 | 2.8 |
| M7,500 | 2,200 | 275 | 50 | 21 | 4.5 | 3.5 |
| M10,000 | 3,000 | 350 | 60 | 22 | 5 | 3.5 |
| M15,000 | 3,800 | 600 | 70 | 24 | 6 | 4 |
| M20,000 | 5,000 | 800 | 85 | 27 | 6 | 5 |
| M50,000 | 8,000 | >1,000 | 126 | 34 | 4.7 | 5.4 |
5 x 3MW M10,000 IsaGrind™ retrofit, Angloplatinum, Watervaal, South Africa
3 x 500kW IsaGrind™ M1,000 installation, Zinc & Lead concentrate, Caribou, Canada